thanks Tony, interesting article..
I went ahead and did a very simple and rough standardisation of the stats, due to very differing class sizes.. rankings based on no. of current employees in MBB as a % of annual intake per school
Rank. School - Standardised score : Employees in MBB-Annual Intake
1. HEC - 132% : 308 - 233
2. Harvard - 104% : 943 - 903
3. Wharton - 97% : 792 - 814
4. Kellogg - 95% : 617 - 647
5. Stanford - 88% : 343 - 389
6. INSEAD - 86% : 865 - 1008
7. LBS - 81% : 323 - 400
8. MIT - 81% : 323 - 401
9. Columbia - 56% : 415 - 739
10. Booth - 56% : 323 - 579
* ESADE - 54% : 97 - 180
* IESE - 38% : 108 - 286
* Oxford Said - 21% : 49 - 232